Current processed tomato market price.
Our estimates of market prices are listed below. Pricing includes both bin and drum packaging.
Additional Information:
Sales from current inventory. Pricing includes a $90 bin and adjustment for fiber drums and assumes full railcar loads, depending on specifications. Pricing for LTL quantities of a few pallets will add up to $0.10/lb.
Pricing is based on Natural Tomato Solids (NTSS), which for HB is not equivalent to Brix (for CB they align).
29% NTSS HB = 30/32 Brix HB
31% NTSS HB = 32/34 Brix HB
37% NTSS CB = 36/38 Brix CB
1 Metric Ton (MT) = 2,205 Pounds (lbs)
Please contact us to obtain a quote for a specific product order.
Pricing updated on September 21, 2026
| Product | Packaging | Price Range per LB | Price Range per MT |
|---|---|---|---|
| Tomato Paste Hot Break - 31% NTSS | |||
| 300-Gal Bin | 0.540 - 0.580 | 1190 - 1279 | |
| 55-Gal Drum | 0.560 - 0.600 | 1235 - 1323 | |
| Tomato Paste Hot Break - 28% NTSS | |||
| 300-Gal Bin | 0.490 - 0.530 | 1080 - 1168 | |
| 55-Gal Drum | 0.510 - 0.550 | 1124 – 1213 | |
| Tomato Paste Hot Break - 26% NTSS | |||
| 300-Gal Bin | 0.460 - 0.500 | 1014 - 1102 | |
| 55-Gal Drum | 0.480 - 0.520 | 1058 - 1146 | |
| Tomato Paste Cold Break - 37% NTSS | |||
| 300-Gal Bin | 0.645 - 0.685 | 1422 - 1510 | |
| 55-Gal Drum | 0.665 - 0.705 | 1466 - 1554 | |
| Tomato Paste Cold Break - 31% NTSS | |||
| 300-Gal Bin | 0.545 - 0.585 | 1202 - 1290 | |
| 55-Gal Drum | 0.565 - 0.605 | 1246 - 1334 | |
| Concentrated Crushed - 28% NTSS | |||
| 300-Gal Bin | 0.490 - 0.530 | 1080 - 1168 | |
| 55-Gal Drum | 0.510 - 0.550 | 1124 - 1213 | |
| Concentrated Crushed - 26% NTSS | |||
| 300-Gal Bin | 0.460 - 0.500 | 1014 - 1102 | |
| 55-Gal Drum | 0.480 - 0.520 | 1058 - 1146 | |
| Diced Tomatoes in Juice - Sizes: 1/2" - 1" | |||
| 300-Gal Bin | 0.220 - 0.240 | 485 - 529 | |
| 55-Gal Drum | 0.250 - 0.280 | 551 - 617 | |
