Current processed tomato market price.
Our estimates of market prices are listed below. Pricing includes both bin and drum packaging.
Additional Information:
Sales from current inventory. Pricing includes a $90 bin and adjustment for fiber drums and assumes full railcar loads, depending on specifications. Pricing for LTL quantities of a few pallets will add up to $0.10/lb.
Pricing is based on Natural Tomato Solids (NTSS), which for HB is not equivalent to Brix (for CB they align).
29% NTSS HB = 30/32 Brix HB
31% NTSS HB = 32/34 Brix HB
37% NTSS CB = 36/38 Brix CB
1 Metric Ton (MT) = 2,205 Pounds (lbs)
Please contact us to obtain a quote for a specific product order.
Pricing updated on January 26, 2026
| Product | Packaging | Price Range per LB | Price Range per MT |
|---|---|---|---|
| Tomato Paste Hot Break - 31% NTSS | |||
| 300-Gal Bin | 0.570 - 0.610 | 1257 - 1345 | |
| 55-Gal Drum | 0.590 - 0.630 | 1301 - 1389 | |
| Tomato Paste Hot Break - 28% NTSS | |||
| 300-Gal Bin | 0.520 - 0.560 | 1146 - 1235 | |
| 55-Gal Drum | 0.540 - 0.580 | 1190 – 1279 | |
| Tomato Paste Hot Break - 26% NTSS | |||
| 300-Gal Bin | 0.480 - 0.520 | 1058 - 1146 | |
| 55-Gal Drum | 0.500 - 0.540 | 1102 - 1190 | |
| Tomato Paste Cold Break - 37% NTSS | |||
| 300-Gal Bin | 0.675 - 0.715 | 1488 - 1576 | |
| 55-Gal Drum | 0.695 - 0.735 | 1532 - 1620 | |
| Tomato Paste Cold Break - 31% NTSS | |||
| 300-Gal Bin | 0.575 - 0.615 | 1268 - 1356 | |
| 55-Gal Drum | 0.595 - 0.635 | 1312 - 1400 | |
| Concentrated Crushed - 28% NTSS | |||
| 300-Gal Bin | 0.520 - 0.560 | 1146 - 1235 | |
| 55-Gal Drum | 0.540 - 0.580 | 1190 - 1279 | |
| Concentrated Crushed - 26% NTSS | |||
| 300-Gal Bin | 0.480 - 0.520 | 1058 - 1146 | |
| 55-Gal Drum | 0.500 - 0.540 | 1102 - 1190 | |
| Diced Tomatoes in Juice - Sizes: 1/2" - 1" | |||
| 300-Gal Bin | 0.220 - 0.240 | 485 - 529 | |
| 55-Gal Drum | 0.250 - 0.280 | 551 - 617 | |
